Thank you all for making the WWWF Tournament of Champions IV a success. We received 152 separate email ballots for TOC IV in the four week voting span. And, as promised, the top eight vote getters were automatically included in the contest. I hope you had fun.
With no further ado, here are the results:
| Name | Votes | Percentage | 
| Death | 89 | 58.6 | 
| Boba Fett | 87 | 57.2 | 
| MST3K | 76 | 50.0 | 
| English Soccer Hooligans | 67 | 44.1 | 
| King Arthur and His Knights | 64 | 42.1 | 
| Spock | 60 | 39.5 | 
| Godzilla | 59 | 38.8 | 
| Men in Black | 55 | 36.2 | 
| Name | Votes | Percentage | 
| Disgruntled Postal Worker | 54 | 35.5 | 
| Clint Eastwood | 45 | 29.6 | 
| Daffy Duck | 40 | 26.3 | 
| Marx Brothers | 39 | 25.7 | 
| Kool-Aid Man | 36 | 23.7 | 
| Masters of the Universe | 34 | 22.4 | 
| Village People | 32 | 21.1 | 
| Mary Poppins | 32 | 21.1 | 
| Bill Clinton | 25 | 16.4 | 
| M*A*S*H | 24 | 15.8 | 
| Martha Stewart | 23 | 15.1 | 
| Frasier Crane | 20 | 13.2 | 
| Jean Claude Van Damme | 20 | 13.2 | 
| Wilson | 15 | 9.9 | 
| Toy Story | 15 | 9.9 | 
| Tori Spelling | 14 | 9.2 | 
| Michael Jordan | 12 | 7.9 | 
| Name | Votes | 
| Mr. T | 1 | 
| All Alive and Exulted | 1 | 
Home |
History |
Suggestions |
FAQ |
Stats |
Links
Awards |
Commentators |
Real Life |
Fun Stuff |
Studio Store
© 1999, WWWF Ground Zero; © 2000, Ground Zero, LLC